| Día 14: Viernes, Agosto 10Viernes, Agosto 10Viernes, Agosto 10Viernes, Agosto 10Viernes 10 de agostoViernes 10 de agostoViernes 10 de agostoViernes 10 de agosto |
| Evento | Ganador | País |
| Maratón de natación masc. 10km | Oussama Mellouli | TUN |
| Día 13: Jueves, Agosto 9Jueves, Agosto 9Jueves, Agosto 9Jueves, Agosto 9Jueves 9 de agostoJueves 9 de agostoJueves 9 de agostoJueves 9 de agosto |
| Evento | Ganador | País |
| Maratón de natación fem. 10km | Eva Risztov | HUN |
| Día 8: Sábado, Agosto 4Sábado, Agosto 4Sábado, Agosto 4Sábado, Agosto 4Sábado 4 de agostoSábado 4 de agostoSábado 4 de agostoSábado 4 de agosto |
| Evento | Ganador | País |
| Final 1500m estilo libre masc. | Yang Sun | CHN |
| Final relevos 4 x 100m estilos masc. | Grevers/Hansen/Phelps/Adrian
| USA |
| Final 50m estilo libre fem. | Ranomi Kromowidjojo | NED |
| Final relevos 4 x 100m estilos fem. | Franklin/Soni/Vollmer/Schmitt
| USA |
| Día 7: Viernes, Agosto 3Viernes, Agosto 3Viernes, Agosto 3Viernes, Agosto 3Viernes 3 de agostoViernes 3 de agostoViernes 3 de agostoViernes 3 de agosto |
| Evento | Ganador | País |
| Final 50m estilo libre masc. | Florent Manaudou | FRA |
| 1500m estilo libre masc. - serie 1 | Arturo Perez Vertti Ferrer | MEX |
| 1500m estilo libre masc. - serie 2 | Gregorio Paltrinieri | ITA |
| 1500m estilo libre masc. - serie 3 | Ryan Cochrane | CAN |
| 1500m estilo libre masc. - serie 4 | Yang Sun | CHN |
| Final 100m mariposa masc. | Michael Phelps | USA |
| Relevos 4 x 100m estilos masc. - serie 1 | Tancock/Benson/Rock/Brown
| GBR |
| Relevos 4 x 100m estilos masc. - serie 2 | Thoman/Shanteau/Mcgill/Jones
| USA |
| Semifinal 1 50m estilo libre fem. | Marleen Veldhuis | NED |
| Semifinal 2 50m estilo libre fem. | Ranomi Kromowidjojo | NED |
| 50m estilo libre fem. - serie 1 | Nafissatou Moussa Adamou | NIG |
| 50m estilo libre fem. - serie 2 | Debra Daniel | FSM |
| 50m estilo libre fem. - serie 3 | Karin O'reilly Clashing | ANT |
| 50m estilo libre fem. - serie 4 | Joyce Tafatatha | MAW |
| 50m estilo libre fem. - serie 5 | Ruta Meilutyte | LTU |
| 50m estilo libre fem. - serie 6 | Qianwei Zhu | CHN |
| 50m estilo libre fem. - serie 7 | Sarah Blake Bateman | ISL |
| 50m estilo libre fem. - serie 8 | Therese Alshammar | SWE |
| 50m estilo libre fem. - serie 9 | Francesca Halsall | GBR |
| 50m estilo libre fem. - serie 10 | Ranomi Kromowidjojo | NED |
| Series 50m estilo libre fem. - eliminatoria 1 | Amy Smith | GBR |
| Final 800m estilo libre fem. | Katie Ledecky | USA |
| Final 200m espalda fem. | Missy Franklin | USA |
| Relevos 4 x 100m estilos fem. - serie 1 | van Rouwendaal/Nijhuis/Dekker/Heemskerk
| NED |
| Relevos 4 x 100m estilos fem. - serie 2 | Seebohm/Jones/Coutts/Elmslie
| AUS |
| Día 6: Jueves, Agosto 2Jueves, Agosto 2Jueves, Agosto 2Jueves, Agosto 2Jueves 2 de agostoJueves 2 de agostoJueves 2 de agostoJueves 2 de agosto |
| Evento | Ganador | País |
| 50m estilo libre masc. - semifinal 1 | Cullen Jones/Cesar Cielo | USA |
| 50m estilo libre masc. - semifinal 2 | Bruno Fratus | BRA |
| 50m estilo libre masc. - serie 1 | Christian Nassif | CAF |
| 50m estilo libre masc. - serie 2 | Abdourahman Osman | DJI |
| 50m estilo libre masc. - serie 3 | Kerson Hadley | FSM |
| 50m estilo libre masc. - serie 4 | Roy Burch | BER |
| 50m estilo libre masc. - serie 5 | Jasper Aerents | BEL |
| 50m estilo libre masc. - serie 6 | George Richard Bovell | TRI |
| 50m estilo libre masc. - serie 7 | Roland Schoeman | RSA |
| 50m estilo libre masc. - serie 8 | Cesar Cielo | BRA |
| 100m mariposa masc. - semifinal 1 | Michael Phelps | USA |
| 100m mariposa masc. - semifinal 2 | Chad le Clos | RSA |
| 100m mariposa masc. - serie 1 | El-Gadi Sofyan | LBA |
| 100m mariposa masc. - serie 2 | Dominik Meichtry | SUI |
| 100m mariposa masc. - serie 3 | Bence Pulai | HUN |
| 100m mariposa masc. - serie 4 | Evgeny Korotyshkin | RUS |
| 100m mariposa masc. - serie 5 | Chad le Clos | RSA |
| 100m mariposa masc. - serie 6 | Michael Phelps | USA |
| Final 200m espalda masc. | Tyler Clary | USA |
| Final 200m estilos ind. masc. | Michael Phelps | USA |
| Final 100m estilo libre fem. | Ranomi Kromowidjojo | NED |
| 800m estilo libre fem. - serie 1 | Samantha Arevalo Salinas | ECU |
| 800m estilo libre fem. - serie 2 | Julia Hassler | LIE |
| 800m estilo libre fem. - serie 3 | Katie Ledecky | USA |
| 800m estilo libre fem. - serie 4 | Lotte Friis | DEN |
| 800m estilo libre fem. - serie 5 | Rebecca Adlington | GBR |
| Final 200m braza fem. | Rebecca Soni | USA |
| Semifinal 1 200m espalda fem. | Elizabeth Beisel | USA |
| Semifinal 2 200m espalda fem. | Missy Franklin | USA |
| 200m espalda fem. - serie 1 | Thi Anh Vien Nguyen | VIE |
| 200m espalda fem. - serie 2 | Simona Baumrtova | CZE |
| 200m espalda fem. - serie 3 | Elizabeth Beisel | USA |
| 200m espalda fem. - serie 4 | Belinda Hocking | AUS |
| 200m espalda fem. - serie 5 | Missy Franklin | USA |
| Día 5: Miércoles, Agosto 1Miércoles, Agosto 1Miércoles, Agosto 1Miércoles, Agosto 1Miércoles 1 de agostoMiércoles 1 de agostoMiércoles 1 de agostoMiércoles 1 de agosto |
| Evento | Ganador | País |
| Final 100m estilo libre masc. | Nathan Adrian | USA |
| Final 200m braza masc. | Daniel Gyurta | HUN |
| 200m espalda masc. - semifinal 1 | Ryan Lochte | USA |
| 200m espalda masc. - semifinal 2 | Tyler Clary | USA |
| 200m espalda masc. - serie 1 | Derya Buyukuncu | TUR |
| 200m espalda masc. - serie 2 | Gabor Balog | HUN |
| 200m espalda masc. - serie 3 | Tyler Clary | USA |
| 200m espalda masc. - serie 4 | Ryosuke Irie | JPN |
| 200m espalda masc. - serie 5 | Ryan Lochte | USA |
| Semifinal 1 200m estilos ind. masc. | Ryan Lochte | USA |
| Semifinal 2 200m estilos ind. masc. | Laszlo Cseh | HUN |
| 200m estilos ind. masc. - serie 1 | Wonyong Jung | KOR |
| 200m estilos ind. masc. - serie 2 | Andrew Ford | CAN |
| 200m estilos ind. masc. - serie 3 | Laszlo Cseh | HUN |
| 200m estilos ind. masc. - serie 4 | Kosuke Hagino | JPN |
| 200m estilos ind. masc. - serie 5 | Ryan Lochte | USA |
| Semifinal 1 100m estilo libre fem. | Melanie Schlanger | AUS |
| Semifinal 2 100m estilo libre fem. | Ranomi Kromowidjojo | NED |
| 100m estilo libre fem. - serie 1 | Mareme Faye | SEN |
| 100m estilo libre fem. - serie 2 | Jade Howard | ZAM |
| 100m estilo libre fem. - serie 3 | Eszter Dara | HUN |
| 100m estilo libre fem. - serie 4 | Burcu Dolunay | TUR |
| 100m estilo libre fem. - serie 5 | Yi Tang | CHN |
| 100m estilo libre fem. - serie 6 | Arianna Vanderpool-Wallace | BAH |
| 100m estilo libre fem. - serie 7 | Melanie Schlanger | AUS |
| Final 200m mariposa fem. | Liuyang Jiao | CHN |
| Semifinal 1 200m braza fem. | Rikke Pedersen | DEN |
| Semifinal 2 200m braza fem. | Rebecca Soni | USA |
| 200m braza fem. - serie 1 | Alia Atkinson | JAM |
| 200m braza fem. - serie 2 | Ganna Dzerkal | UKR |
| 200m braza fem. - serie 3 | Satomi Suzuki | JPN |
| 200m braza fem. - serie 4 | Joline Hostman | SWE |
| 200m braza fem. - serie 5 | Rebecca Soni | USA |
| Final relevos 4 x 200m estilo libre fem. | Franklin/Vollmer/Vreeland/Schmitt
| USA |
| Relevos 4 x 200m estilo libre fem. - serie 1 | Elmslie/Bainbridge/Neilsen/Evans
| AUS |
| Relevos 4 x 200m estilo libre fem. - serie 2 | Perdue/Vreeland/Anderson/Vollmer
| USA |
| Día 4: Martes, Julio 31Martes, Julio 31Martes, Julio 31Martes, Julio 31Martes 31 de julioMartes 31 de julioMartes 31 de julioMartes 31 de julio |
| Evento | Ganador | País |
| 100m estilo libre masc. - semifinal 1 | James Magnussen | AUS |
| 100m estilo libre masc. - semifinal 2 | Nathan Adrian | USA |
| 100m estilo libre masc. - serie 1 | Mamadou Soumare | MLI |
| 100m estilo libre masc. - serie 2 | Esau Simpson | GRN |
| 100m estilo libre masc. - serie 3 | Sidni Hoxha | ALB |
| 100m estilo libre masc. - serie 4 | Kemal Arda Gurdal | TUR |
| 100m estilo libre masc. - serie 5 | Norbert Trandafir | ROU |
| 100m estilo libre masc. - serie 6 | Nathan Adrian | USA |
| 100m estilo libre masc. - serie 7 | Pieter Timmers | BEL |
| 100m estilo libre masc. - serie 8 | Sebastiaan Verschuren | NED |
| Final 200m mariposa masc. | Chad le Clos | RSA |
| 200m braza masc. - semifinal 1 | Michael Jamieson | GBR |
| 200m braza masc. - semifinal 2 | Daniel Gyurta | HUN |
| 200m braza masc. - serie 1 | Irakli Bolkvadze | GEO |
| 200m braza masc. - serie 2 | Scott Dickens | CAN |
| 200m braza masc. - serie 3 | Daniel Gyurta | HUN |
| 200m braza masc. - serie 4 | Ryo Tateishi | JPN |
| 200m braza masc. - serie 5 | Andrew Willis | GBR |
| Final relevos 4 x 200m estilo libre masc. | Lochte/Dwyer/Berens/Phelps
| USA |
| Relevos 4 x 200m estilo libre masc. - serie 1 | Stravius/Mallet/Leveaux/Lefert
| FRA |
| Relevos 4 x 200m estilo libre masc. - serie 2 | Houchin/Mclean/Tarwater/Dwyer
| USA |
| Final 200m estilo libre fem. | Allison Schmitt | USA |
| Semifinal 1 200m mariposa fem. | Liuyang Jiao | CHN |
| Semifinal 2 200m mariposa fem. | Kathleen Hersey | USA |
| 200m mariposa fem. - serie 1 | Ingvild Snildal | NOR |
| 200m mariposa fem. - serie 2 | Natsumi Hoshi | JPN |
| 200m mariposa fem. - serie 3 | Liuyang Jiao | CHN |
| 200m mariposa fem. - serie 4 | Kathleen Hersey | USA |
| Final 200m estilos ind. fem. | Shiwen Ye | CHN |
| Día 3: Lunes, Julio 30Lunes, Julio 30Lunes, Julio 30Lunes, Julio 30Lunes 30 de julioLunes 30 de julioLunes 30 de julioLunes 30 de julio |
| Evento | Ganador | País |
| Final 200m estilo libre masc. | Yannick Agnel | FRA |
| 200m mariposa masc. - semifinal 1 | Takeshi Matsuda | JPN |
| 200m mariposa masc. - semifinal 2 | Michael Phelps | USA |
| 200m mariposa masc. - serie 1 | Gal Nevo | ISR |
| 200m mariposa masc. - serie 2 | Pedro Oliveira | POR |
| 200m mariposa masc. - serie 3 | Velimir Stjepanovic | SRB |
| 200m mariposa masc. - serie 4 | Takeshi Matsuda | JPN |
| 200m mariposa masc. - serie 5 | Dinko Jukic | AUT |
| Final 100m espalda masc. | Matthew Grevers | USA |
| Semifinal 1 200m estilo libre fem. | Bronte Barratt | AUS |
| Semifinal 2 200m estilo libre fem. | Federica Pellegrini | ITA |
| 200m estilo libre fem. - serie 1 | Natthanan Junkrajang | THA |
| 200m estilo libre fem. - serie 2 | Pernille Blume | DEN |
| 200m estilo libre fem. - serie 3 | Federica Pellegrini | ITA |
| 200m estilo libre fem. - serie 4 | Caitlin Mcclatchey | GBR |
| 200m estilo libre fem. - serie 5 | Allison Schmitt | USA |
| Final 100m braza fem. | Ruta Meilutyte | LTU |
| Final 100m espalda fem. | Missy Franklin | USA |
| Semifinal 1 200m estilos ind. fem. | Katinka Hosszu | HUN |
| Semifinal 2 200m estilos ind. fem. | Shiwen Ye | CHN |
| 200m estilos ind. fem. - serie 1 | Katarina Listopadova | SVK |
| 200m estilos ind. fem. - serie 2 | Ganna Dzerkal | UKR |
| 200m estilos ind. fem. - serie 3 | Mireia Belmonte Garcia | ESP |
| 200m estilos ind. fem. - serie 4 | Caitlin Leverenz | USA |
| 200m estilos ind. fem. - serie 5 | Shiwen Ye | CHN |
| Día 2: Domingo, Julio 29Domingo, Julio 29Domingo, Julio 29Domingo, Julio 29Domingo 29 de julioDomingo 29 de julioDomingo 29 de julioDomingo 29 de julio |
| Evento | Ganador | País |
| 200m estilo libre masc. - semifinal 1 | Paul Biedermann | GER |
| 200m estilo libre masc. - semifinal 2 | Yang Sun | CHN |
| 200m estilo libre masc. - serie 1 | Nicholas Schwab Alfaro | DOM |
| 200m estilo libre masc. - serie 2 | Matias Koski | FIN |
| 200m estilo libre masc. - serie 3 | Blake Worsley | CAN |
| 200m estilo libre masc. - serie 4 | Danila Izotov | RUS |
| 200m estilo libre masc. - serie 5 | Yang Sun | CHN |
| 200m estilo libre masc. - serie 6 | Yannick Agnel | FRA |
| Final 100m braza masc. | Cameron van der Burgh | RSA |
| 100m espalda masc. - semifinal 1 | Camille Lacourt | FRA |
| 100m espalda masc. - semifinal 2 | Matthew Grevers | USA |
| 100m espalda masc. - serie 1 | Bradley Ally | BAR |
| 100m espalda masc. - serie 2 | George Richard Bovell | TRI |
| 100m espalda masc. - serie 3 | Pavel Sankovich | BLR |
| 100m espalda masc. - serie 4 | Nick Thoman | USA |
| 100m espalda masc. - serie 5 | Camille Lacourt | FRA |
| 100m espalda masc. - serie 6 | Matthew Grevers | USA |
| Final relevos 4 x 100m estilo libre masc. | Leveaux/Gilot/Lefert/Agnel
| FRA |
| Relevos 4 x 100m estilo libre masc. - serie 1 | Leveaux/Bernard/Lefert/Stravius
| FRA |
| Relevos 4 x 100m estilo libre masc. - serie 2 | Mcevoy/Roberts/D'orsogna/Magnussen
| AUS |
| Final 400m estilo libre fem. | Camille Muffat | FRA |
| 400m estilo libre fem. - serie 1 | Mojca Sagmeister | SLO |
| 400m estilo libre fem. - serie 2 | Nina Rangelova | BUL |
| 400m estilo libre fem. - serie 3 | Rebecca Adlington | GBR |
| 400m estilo libre fem. - serie 4 | Coralie Balmy | FRA |
| 400m estilo libre fem. - serie 5 | Camille Muffat | FRA |
| Final 100m mariposa fem. | Dana Vollmer | USA |
| Semifinal 1 100m braza fem. | Rebecca Soni | USA |
| Semifinal 2 100m braza fem. | Ruta Meilutyte | LTU |
| Semifinales 100m braza fem. - eliminatoria 1 | Alia Atkinson | JAM |
| 100m braza fem. - serie 1 | Ivana Ninkovic | BIH |
| 100m braza fem. - serie 2 | Tjasa Vozel | SLO |
| 100m braza fem. - serie 3 | Alia Atkinson | JAM |
| 100m braza fem. - serie 4 | Ruta Meilutyte | LTU |
| 100m braza fem. - serie 5 | Breeja Larson | USA |
| 100m braza fem. - serie 6 | Rebecca Soni | USA |
| Semifinal 1 100m espalda fem. | Missy Franklin | USA |
| Semifinal 2 100m espalda fem. | Emily Seebohm | AUS |
| 100m espalda fem. - serie 1 | Karen Vilorio Muchnik | HON |
| 100m espalda fem. - serie 2 | Li Tao | SIN |
| 100m espalda fem. - serie 3 | Maria Fernanda Gonzalez Ramirez | MEX |
| 100m espalda fem. - serie 4 | Emily Seebohm | AUS |
| 100m espalda fem. - serie 5 | Anastasia Zueva | RUS |
| 100m espalda fem. - serie 6 | Missy Franklin | USA |
| Día 1: Sábado, Julio 28Sábado, Julio 28Sábado, Julio 28Sábado, Julio 28Sábado 28 de julioSábado 28 de julioSábado 28 de julioSábado 28 de julio |
| Evento | Ganador | País |
| Final 400m estilo libre masc. | Yang Sun | CHN |
| 400m estilo libre masc. - serie 1 | Mateusz Sawrymowicz | POL |
| 400m estilo libre masc. - serie 2 | Ryan Cochrane | CAN |
| 400m estilo libre masc. - serie 3 | Taehwan Park | KOR |
| 400m estilo libre masc. - serie 4 | Yang Sun | CHN |
| 100m braza masc. - semifinal 1 | Cameron van der Burgh | RSA |
| 100m braza masc. - semifinal 2 | Christian Sprenger | AUS |
| 100m braza masc. - serie 1 | Amini Fonua | TGA |
| 100m braza masc. - serie 2 | Laurent Carnol | LUX |
| 100m braza masc. - serie 3 | Giacomo Perez-Dortona | FRA |
| 100m braza masc. - serie 4 | Daniel Gyurta | HUN |
| 100m braza masc. - serie 5 | Glenn Snyders | NZL |
| 100m braza masc. - serie 6 | Christian Sprenger | AUS |
| Final 400m estilos ind. masc. | Ryan Lochte | USA |
| 400m estilos ind. masc. - serie 1 | Bradley Ally | BAR |
| 400m estilos ind. masc. - serie 2 | Ward Bauwens | BEL |
| 400m estilos ind. masc. - serie 3 | Kosuke Hagino | JPN |
| 400m estilos ind. masc. - serie 4 | Michael Phelps | USA |
| 400m estilos ind. masc. - serie 5 | Chad le Clos | RSA |
| Semifinal 1 100m mariposa fem. | Sarah Sjostrom | SWE |
| Semifinal 2 100m mariposa fem. | Dana Vollmer | USA |
| 100m mariposa fem. - serie 1 | Noel Borshi | ALB |
| 100m mariposa fem. - serie 2 | Danielle Villars/Judit Ignacio Sorribes | SUI |
| 100m mariposa fem. - serie 3 | Irina Bespalova | RUS |
| 100m mariposa fem. - serie 4 | Alicia Coutts | AUS |
| 100m mariposa fem. - serie 5 | Sarah Sjostrom | SWE |
| 100m mariposa fem. - serie 6 | Dana Vollmer | USA |
| Final 400m estilos ind. fem. | Shiwen Ye | CHN |
| 400m estilos ind. fem. - serie 1 | Thi Anh Vien Nguyen | VIE |
| 400m estilos ind. fem. - serie 2 | Seoyeong Kim | KOR |
| 400m estilos ind. fem. - serie 3 | Shiwen Ye | CHN |
| 400m estilos ind. fem. - serie 4 | Hannah Miley | GBR |
| 400m estilos ind. fem. - serie 5 | Elizabeth Beisel | USA |
| Final relevos 4 x 100m estilo libre fem. | Coutts/Campbell/Elmslie/Schlanger
| AUS |
| Relevos 4 x 100m estilo libre fem. - serie 1 | Neal/Weir/Coughlin/Schmitt
| USA |
| Relevos 4 x 100m estilo libre fem. - serie 2 | Seebohm/Elmslie/Kukla/Trickett
| AUS |