| Día 7: Viernes, Agosto 3Viernes, Agosto 3Viernes, Agosto 3Viernes, Agosto 3Viernes 3 de agostoViernes 3 de agostoViernes 3 de agostoViernes 3 de agosto |
| Evento | Ganador | País | Estado |
| Final +100kg masc. - combate por la medalla de oro | Teddy Riner | FRA | Final |
| Semifinal +100kg masc. - tabla a | Teddy Riner | FRA | Final |
| Semifinal +100kg masc. - tabla b | Alexander Mikhaylin | RUS | Final |
| Combate por la medalla de bronce +100kg masc. A | Andreas Toelzer | GER | Final |
| Combate por la medalla de bronce +100kg masc. B | Rafael Silva | BRA | Final |
| Cuartos de final +100 kg masc. | Teddy Riner | FRA | Final |
| Cuartos de final +100 kg masc. | Sung-Min Kim | KOR | Final |
| Cuartos de final +100 kg masc. | Andreas Toelzer | GER | Final |
| Cuartos de final +100 kg masc. | Alexander Mikhaylin | RUS | Final |
| Repesca +100kg masc. | Ihar Makarau | BLR | Final |
| Repesca +100kg masc. | Rafael Silva | BRA | Final |
| Eliminatoria de octavos +100kg masc. | Teddy Riner | FRA | Final |
| Eliminatoria de octavos +100kg masc. | Oscar Brayson | CUB | Final |
| Eliminatoria de octavos +100kg masc. | Ihar Makarau | BLR | Final |
| Eliminatoria de octavos +100kg masc. | Sung-Min Kim | KOR | Final |
| Eliminatoria de octavos +100kg masc. | Andreas Toelzer | GER | Final |
| Eliminatoria de octavos +100kg masc. | Barna Bor | HUN | Final |
| Eliminatoria de octavos +100kg masc. | Rafael Silva | BRA | Final |
| Eliminatoria de octavos +100kg masc. | Alexander Mikhaylin | RUS | Final |
| Eliminatoria de 16º +100kg masc. | Teddy Riner | FRA | Final |
| Eliminatoria de 16º +100kg masc. | Faicel Jaballah | TUN | Final |
| Eliminatoria de 16º +100kg masc. | Oscar Brayson | CUB | Final |
| Eliminatoria de 16º +100kg masc. | Ricardo Blas Jr | GUM | Final |
| Eliminatoria de 16º +100kg masc. | Ihar Makarau | BLR | Final |
| Eliminatoria de 16º +100kg masc. | Daiki Kamikawa | JPN | Final |
| Eliminatoria de 16º +100kg masc. | Sung-Min Kim | KOR | Final |
| Eliminatoria de 16º +100kg masc. | Matjaz Ceraj | SLO | Final |
| Eliminatoria de 16º +100kg masc. | Andreas Toelzer | GER | Final |
| Eliminatoria de 16º +100kg masc. | Vladut Simionescu | ROU | Final |
| Eliminatoria de 16º +100kg masc. | Barna Bor | HUN | Final |
| Eliminatoria de 16º +100kg masc. | El Mehdi Malki | MAR | Final |
| Eliminatoria de 16º +100kg masc. | Rafael Silva | BRA | Final |
| Eliminatoria de 16º +100kg masc. | Marius Paskevicius | LTU | Final |
| Eliminatoria de 16º +100kg masc. | Alexander Mikhaylin | RUS | Final |
| Eliminatoria de 16º +100kg masc. | Christopher Sherrington | GBR | Final |
| Final +78kg fem. - combate por la medalla de oro | Idalys Ortiz | CUB | Final |
| Semifinal +78kg fem. - tabla a | Idalys Ortiz | CUB | Final |
| Semifinal +78kg fem. - tabla b | Mika Sugimoto | JPN | Final |
| Combate por la medalla de bronce +78kg fem. A | Karina Bryant | GBR | Final |
| Combate por la medalla de bronce +78kg fem. B | Wen Tong | CHN | Final |
| Cuartos de final +78 kg fem. | Wen Tong | CHN | Final |
| Cuartos de final +78 kg fem. | Idalys Ortiz | CUB | Final |
| Cuartos de final +78 kg fem. | Mika Sugimoto | JPN | Final |
| Cuartos de final +78 kg fem. | Karina Bryant | GBR | Final |
| Repesca +78kg fem. | Iryna Kindzerska | UKR | Final |
| Repesca +78kg fem. | Maria Altheman | BRA | Final |
| Eliminatoria de octavos +78kg fem. | Wen Tong | CHN | Final |
| Eliminatoria de octavos +78kg fem. | Iryna Kindzerska | UKR | Final |
| Eliminatoria de octavos +78kg fem. | Elena Ivashchenko | RUS | Final |
| Eliminatoria de octavos +78kg fem. | Idalys Ortiz | CUB | Final |
| Eliminatoria de octavos +78kg fem. | Mika Sugimoto | JPN | Final |
| Eliminatoria de octavos +78kg fem. | Maria Altheman | BRA | Final |
| Eliminatoria de octavos +78kg fem. | Karina Bryant | GBR | Final |
| Eliminatoria de octavos +78kg fem. | Gulzhan Issanova | KAZ | Final |
| Eliminatoria de 16º +78kg fem. | Wen Tong | CHN | Final |
| Eliminatoria de 16º +78kg fem. | Melissa Mojica | PUR | Final |
| Eliminatoria de 16º +78kg fem. | Maria Altheman | BRA | Final |
| Eliminatoria de 16º +78kg fem. | Karina Bryant | GBR | Final |
| Día 6: Jueves, Agosto 2Jueves, Agosto 2Jueves, Agosto 2Jueves, Agosto 2Jueves 2 de agostoJueves 2 de agostoJueves 2 de agostoJueves 2 de agosto |
| Evento | Ganador | País | Estado |
| Final -100kg masc. - combate por la medalla de oro | Tagir Khaibulaev | RUS | Final |
| Semifinal -100kg masc. - tabla a | Tuvshinbayar Naidan | MGL | Final |
| Semifinal -100kg masc. - tabla b | Tagir Khaibulaev | RUS | Final |
| Combate por la medalla de bronce -100kg masc. A | Dimitri Peters | GER | Final |
| Combate por la medalla de bronce -100kg masc. B | Henk Grol | NED | Final |
| Cuartos de final -100 kg masc. | Hee-Tae Hwang | KOR | Final |
| Cuartos de final -100 kg masc. | Tuvshinbayar Naidan | MGL | Final |
| Cuartos de final -100 kg masc. | Dimitri Peters | GER | Final |
| Cuartos de final -100 kg masc. | Tagir Khaibulaev | RUS | Final |
| Repesca -100kg masc. | Ramziddin Sayidov | UZB | Final |
| Repesca -100kg masc. | Henk Grol | NED | Final |
| Eliminatoria de octavos -100kg masc. | Elmar Gasimov | AZE | Final |
| Eliminatoria de octavos -100kg masc. | Hee-Tae Hwang | KOR | Final |
| Eliminatoria de octavos -100kg masc. | Tuvshinbayar Naidan | MGL | Final |
| Eliminatoria de octavos -100kg masc. | Ramziddin Sayidov | UZB | Final |
| Eliminatoria de octavos -100kg masc. | Henk Grol | NED | Final |
| Eliminatoria de octavos -100kg masc. | Dimitri Peters | GER | Final |
| Eliminatoria de octavos -100kg masc. | Lukas Krpalek | CZE | Final |
| Eliminatoria de octavos -100kg masc. | Tagir Khaibulaev | RUS | Final |
| Eliminatoria de 16º -100kg masc. | Elmar Gasimov | AZE | Final |
| Eliminatoria de 16º -100kg masc. | Levan Zhorzholiani | GEO | Final |
| Eliminatoria de 16º -100kg masc. | Hee-Tae Hwang | KOR | Final |
| Eliminatoria de 16º -100kg masc. | Artem Bloshenko | UKR | Final |
| Eliminatoria de 16º -100kg masc. | Tuvshinbayar Naidan | MGL | Final |
| Eliminatoria de 16º -100kg masc. | Thierry Fabre | FRA | Final |
| Eliminatoria de 16º -100kg masc. | Ramziddin Sayidov | UZB | Final |
| Eliminatoria de 16º -100kg masc. | Henk Grol | NED | Final |
| Eliminatoria de 16º -100kg masc. | Luciano Correa | BRA | Final |
| Eliminatoria de 16º -100kg masc. | Dimitri Peters | GER | Final |
| Eliminatoria de 16º -100kg masc. | Jevgenijs Borodavko | LAT | Final |
| Eliminatoria de 16º -100kg masc. | Takamasa Anai | JPN | Final |
| Eliminatoria de 16º -100kg masc. | Tagir Khaibulaev | RUS | Final |
| Eliminatoria de 16º -100kg masc. | Yauhen Biadulin | BLR | Final |
| Final -78kg fem. - combate por la medalla de oro | Kayla Harrison | USA | Final |
| Semifinal -78kg fem. - tabla a | Kayla Harrison | USA | Final |
| Semifinal -78kg fem. - tabla b | Gemma Gibbons | GBR | Final |
| Combate por la medalla de bronce -78kg fem. A | Audrey Tcheumeo | FRA | Final |
| Combate por la medalla de bronce -78kg fem. B | Mayra Aguiar | BRA | Final |
| Cuartos de final -78 kg fem. | Mayra Aguiar | BRA | Final |
| Cuartos de final -78 kg fem. | Kayla Harrison | USA | Final |
| Cuartos de final -78 kg fem. | Gemma Gibbons | GBR | Final |
| Cuartos de final -78 kg fem. | Audrey Tcheumeo | FRA | Final |
| Repesca -78kg fem. | Abigel Joo | HUN | Final |
| Repesca -78kg fem. | Marhinde Verkerk | NED | Final |
| Eliminatoria de octavos -78kg fem. | Mayra Aguiar | BRA | Final |
| Eliminatoria de octavos -78kg fem. | Daria Pogorzelec | POL | Final |
| Eliminatoria de octavos -78kg fem. | Kayla Harrison | USA | Final |
| Eliminatoria de octavos -78kg fem. | Abigel Joo | HUN | Final |
| Eliminatoria de octavos -78kg fem. | Marhinde Verkerk | NED | Final |
| Eliminatoria de octavos -78kg fem. | Gemma Gibbons | GBR | Final |
| Eliminatoria de octavos -78kg fem. | Audrey Tcheumeo | FRA | Final |
| Eliminatoria de octavos -78kg fem. | Xiuli Yang | CHN | Final |
| Eliminatoria de 16º -78kg fem. | Daria Pogorzelec | POL | Final |
| Eliminatoria de 16º -78kg fem. | Audrey Koumba | GAB | Final |
| Eliminatoria de 16º -78kg fem. | Akari Ogata | JPN | Final |
| Eliminatoria de 16º -78kg fem. | Gemma Gibbons | GBR | Final |
| Eliminatoria de 16º -78kg fem. | Audrey Tcheumeo | FRA | Final |
| Día 5: Miércoles, Agosto 1Miércoles, Agosto 1Miércoles, Agosto 1Miércoles, Agosto 1Miércoles 1 de agostoMiércoles 1 de agostoMiércoles 1 de agostoMiércoles 1 de agosto |
| Evento | Ganador | País | Estado |
| Final -90kg masc. - combate por la medalla de oro | Dae-Nam Song | KOR | Final |
| Semifinal -90kg masc. - tabla a | Asley Gonzalez Montero | CUB | Final |
| Semifinal -90kg masc. - tabla b | Dae-Nam Song | KOR | Final |
| Combate por la medalla de bronce -90kg masc. A | Ilias Iliadis | GRE | Final |
| Combate por la medalla de bronce -90kg masc. B | Masashi Nishiyama | JPN | Final |
| Cuartos de final -90 kg masc. | Kirill Denisov | RUS | Final |
| Cuartos de final -90 kg masc. | Asley Gonzalez Montero | CUB | Final |
| Cuartos de final -90 kg masc. | Dae-Nam Song | KOR | Final |
| Cuartos de final -90 kg masc. | Tiago Camilo | BRA | Final |
| Repesca -90kg masc. | Ilias Iliadis | GRE | Final |
| Repesca -90kg masc. | Masashi Nishiyama | JPN | Final |
| Eliminatoria de octavos -90kg masc. | Ilias Iliadis | GRE | Final |
| Eliminatoria de octavos -90kg masc. | Kirill Denisov | RUS | Final |
| Eliminatoria de octavos -90kg masc. | Mark Anthony | AUS | Final |
| Eliminatoria de octavos -90kg masc. | Asley Gonzalez Montero | CUB | Final |
| Eliminatoria de octavos -90kg masc. | Masashi Nishiyama | JPN | Final |
| Eliminatoria de octavos -90kg masc. | Dae-Nam Song | KOR | Final |
| Eliminatoria de octavos -90kg masc. | Dilshod Choriev | UZB | Final |
| Eliminatoria de octavos -90kg masc. | Tiago Camilo | BRA | Final |
| Eliminatoria de 16º -90kg masc. | Ilias Iliadis | GRE | Final |
| Eliminatoria de 16º -90kg masc. | Karolis Bauza | LTU | Final |
| Eliminatoria de 16º -90kg masc. | Kirill Denisov | RUS | Final |
| Eliminatoria de 16º -90kg masc. | Winston Gordon | GBR | Final |
| Eliminatoria de 16º -90kg masc. | Varlam Liparteliani | GEO | Final |
| Eliminatoria de 16º -90kg masc. | Asley Gonzalez Montero | CUB | Final |
| Eliminatoria de 16º -90kg masc. | Dmitri Gerasimenko | SRB | Final |
| Eliminatoria de 16º -90kg masc. | Masashi Nishiyama | JPN | Final |
| Eliminatoria de 16º -90kg masc. | Timur Bolat | KAZ | Final |
| Eliminatoria de 16º -90kg masc. | Elkhan Mammadov | AZE | Final |
| Eliminatoria de 16º -90kg masc. | Dae-Nam Song | KOR | Final |
| Eliminatoria de 16º -90kg masc. | Dilshod Choriev | UZB | Final |
| Eliminatoria de 16º -90kg masc. | Tiago Camilo | BRA | Final |
| Eliminatoria de 16º -90kg masc. | Roberto Meloni | ITA | Final |
| Final -70kg fem. - combate por la medalla de oro | Lucie Decosse | FRA | Final |
| Semifinal -70kg fem. - tabla a | Lucie Decosse | FRA | Final |
| Semifinal -70kg fem. - tabla b | Kerstin Thiele | GER | Final |
| Combate por la medalla de bronce -70kg fem. A | Yuri Alvear | COL | Final |
| Combate por la medalla de bronce -70kg fem. B | Edith Bosch | NED | Final |
| Cuartos de final -70 kg fem. | Lucie Decosse | FRA | Final |
| Cuartos de final -70 kg fem. | Ye-Sul Hwang | KOR | Final |
| Cuartos de final -70 kg fem. | Kerstin Thiele | GER | Final |
| Cuartos de final -70 kg fem. | Fei Chen | CHN | Final |
| Repesca -70kg fem. | Yuri Alvear | COL | Final |
| Repesca -70kg fem. | Edith Bosch | NED | Final |
| Eliminatoria de octavos -70kg fem. | Lucie Decosse | FRA | Final |
| Eliminatoria de octavos -70kg fem. | Yuri Alvear | COL | Final |
| Eliminatoria de octavos -70kg fem. | Rasa Sraka | SLO | Final |
| Eliminatoria de octavos -70kg fem. | Ye-Sul Hwang | KOR | Final |
| Eliminatoria de octavos -70kg fem. | Edith Bosch | NED | Final |
| Eliminatoria de octavos -70kg fem. | Kerstin Thiele | GER | Final |
| Eliminatoria de octavos -70kg fem. | Haruka Tachimoto | JPN | Final |
| Eliminatoria de octavos -70kg fem. | Fei Chen | CHN | Final |
| Eliminatoria de 16º -70kg fem. | Yuri Alvear | COL | Final |
| Eliminatoria de 16º -70kg fem. | Cecilia Blanco | ESP | Final |
| Eliminatoria de 16º -70kg fem. | Ye-Sul Hwang | KOR | Final |
| Eliminatoria de 16º -70kg fem. | Sally Conway | GBR | Final |
| Eliminatoria de 16º -70kg fem. | Kerstin Thiele | GER | Final |
| Eliminatoria de 16º -70kg fem. | Fei Chen | CHN | Final |
| Día 4: Martes, Julio 31Martes, Julio 31Martes, Julio 31Martes, Julio 31Martes 31 de julioMartes 31 de julioMartes 31 de julioMartes 31 de julio |
| Evento | Ganador | País | Estado |
| Final -81kg masc. - combate por la medalla de oro | Jae-Bum Kim | KOR | Final |
| Semifinal -81kg masc. - tabla a | Ole Bischof | GER | Final |
| Semifinal -81kg masc. - tabla b | Jae-Bum Kim | KOR | Final |
| Combate por la medalla de bronce -81kg masc. A | Ivan Nifontov | RUS | Final |
| Combate por la medalla de bronce -81kg masc. B | Antoine Valois-Fortier | CAN | Final |
| Cuartos de final -81 kg masc. | Travis Stevens | USA | Final |
| Cuartos de final -81 kg masc. | Ole Bischof | GER | Final |
| Cuartos de final -81 kg masc. | Jae-Bum Kim | KOR | Final |
| Cuartos de final -81 kg masc. | Ivan Nifontov | RUS | Final |
| Repesca -81kg masc. | Takahiro Nakai | JPN | Final |
| Repesca -81kg masc. | Antoine Valois-Fortier | CAN | Final |
| Eliminatoria de octavos -81kg masc. | Leandro Guilheiro | BRA | Final |
| Eliminatoria de octavos -81kg masc. | Travis Stevens | USA | Final |
| Eliminatoria de octavos -81kg masc. | Ole Bischof | GER | Final |
| Eliminatoria de octavos -81kg masc. | Takahiro Nakai | JPN | Final |
| Eliminatoria de octavos -81kg masc. | Jae-Bum Kim | KOR | Final |
| Eliminatoria de octavos -81kg masc. | Emmanuel Lucenti | ARG | Final |
| Eliminatoria de octavos -81kg masc. | Antoine Valois-Fortier | CAN | Final |
| Eliminatoria de octavos -81kg masc. | Ivan Nifontov | RUS | Final |
| Eliminatoria de 16º -81kg masc. | Leandro Guilheiro | BRA | Final |
| Eliminatoria de 16º -81kg masc. | Safouane Attaf | MAR | Final |
| Eliminatoria de 16º -81kg masc. | Travis Stevens | USA | Final |
| Eliminatoria de 16º -81kg masc. | Avtandil Tchrikishvili | GEO | Final |
| Eliminatoria de 16º -81kg masc. | Ole Bischof | GER | Final |
| Eliminatoria de 16º -81kg masc. | Islam Bozbayev | KAZ | Final |
| Eliminatoria de 16º -81kg masc. | Takahiro Nakai | JPN | Final |
| Eliminatoria de 16º -81kg masc. | Sergiu Toma | MDA | Final |
| Eliminatoria de 16º -81kg masc. | Jae-Bum Kim | KOR | Final |
| Eliminatoria de 16º -81kg masc. | Laszlo Csoknyai | HUN | Final |
| Eliminatoria de 16º -81kg masc. | Alain Schmitt | FRA | Final |
| Eliminatoria de 16º -81kg masc. | Emmanuel Lucenti | ARG | Final |
| Eliminatoria de 16º -81kg masc. | Antoine Valois-Fortier | CAN | Final |
| Eliminatoria de 16º -81kg masc. | Srdjan Mrvaljevic | MNE | Final |
| Eliminatoria de 16º -81kg masc. | Ivan Nifontov | RUS | Final |
| Eliminatoria de 16º -81kg masc. | Joachim Bottieau | BEL | Final |
| Eliminatoria de 32º -81kg masc. | Islam Bozbayev | KAZ | Final |
| Eliminatoria de 32º -81kg masc. | Antoine Valois-Fortier | CAN | Final |
| Eliminatoria de octavos -57kg fem. | Hedvig Karakas | HUN | Final |
| Final -63kg fem. - combate por la medalla de oro | Urska Zolnir | SLO | Final |
| Semifinal -63kg fem. - tabla a | Lili Xu | CHN | Final |
| Semifinal -63kg fem. - tabla b | Urska Zolnir | SLO | Final |
| Combate por la medalla de bronce -63kg fem. A | Yoshie Ueno | JPN | Final |
| Combate por la medalla de bronce -63kg fem. B | Gevrise Emane | FRA | Final |
| Cuartos de final -63 kg fem. | da-Woon Joung | KOR | Final |
| Cuartos de final -63 kg fem. | Lili Xu | CHN | Final |
| Cuartos de final -63 kg fem. | Munkhzaya Tsedevsuren | MGL | Final |
| Cuartos de final -63 kg fem. | Urska Zolnir | SLO | Final |
| Repesca -63kg fem. | Yoshie Ueno | JPN | Final |
| Repesca -63kg fem. | Gevrise Emane | FRA | Final |
| Eliminatoria de octavos -63kg fem. | Yoshie Ueno | JPN | Final |
| Eliminatoria de octavos -63kg fem. | da-Woon Joung | KOR | Final |
| Eliminatoria de octavos -63kg fem. | Lili Xu | CHN | Final |
| Eliminatoria de octavos -63kg fem. | Elisabeth Willeboordse | NED | Final |
| Eliminatoria de octavos -63kg fem. | Gevrise Emane | FRA | Final |
| Eliminatoria de octavos -63kg fem. | Munkhzaya Tsedevsuren | MGL | Final |
| Eliminatoria de octavos -63kg fem. | Urska Zolnir | SLO | Final |
| Eliminatoria de octavos -63kg fem. | Alice Schlesinger | ISR | Final |
| Eliminatoria de 16º -63kg fem. | Yoshie Ueno | JPN | Final |
| Eliminatoria de 16º -63kg fem. | Ramila Yusubova | AZE | Final |
| Eliminatoria de 16º -63kg fem. | Lili Xu | CHN | Final |
| Eliminatoria de 16º -63kg fem. | Elisabeth Willeboordse | NED | Final |
| Eliminatoria de 16º -63kg fem. | Gevrise Emane | FRA | Final |
| Eliminatoria de 16º -63kg fem. | Munkhzaya Tsedevsuren | MGL | Final |
| Eliminatoria de 16º -63kg fem. | Urska Zolnir | SLO | Final |
| Eliminatoria de 16º -63kg fem. | Hilde Drexler | AUT | Final |
| Día 3: Lunes, Julio 30Lunes, Julio 30Lunes, Julio 30Lunes, Julio 30Lunes 30 de julioLunes 30 de julioLunes 30 de julioLunes 30 de julio |
| Evento | Ganador | País | Estado |
| Final -57kg fem. - combate por la medalla de oro | Kaori Matsumoto | JPN | Final* |
| Final -73kg masc. - combate por la medalla de oro | Mansur Isaev | RUS | Final |
| Semifinal -73kg masc. - tabla a | Mansur Isaev | RUS | Final |
| Semifinal -73kg masc. - tabla b | Riki Nakaya | JPN | Final |
| Combate por la medalla de bronce -73kg masc. A | Nyam-Ochir Sainjargal | MGL | Final |
| Combate por la medalla de bronce -73kg masc. B | Ugo Legrand | FRA | Final |
| Cuartos de final -73 kg masc. | Ki-Chun Wang | KOR | Final |
| Cuartos de final -73 kg masc. | Mansur Isaev | RUS | Final |
| Cuartos de final -73 kg masc. | Riki Nakaya | JPN | Final |
| Cuartos de final -73 kg masc. | Dex Elmont | NED | Final |
| Repesca -73kg masc. | Nyam-Ochir Sainjargal | MGL | Final |
| Repesca -73kg masc. | Ugo Legrand | FRA | Final |
| Eliminatoria de octavos -73kg masc. | Ki-Chun Wang | KOR | Final |
| Eliminatoria de octavos -73kg masc. | Nicholas Delpopolo | USA | Final |
| Eliminatoria de octavos -73kg masc. | Mansur Isaev | RUS | Final |
| Eliminatoria de octavos -73kg masc. | Nyam-Ochir Sainjargal | MGL | Final |
| Eliminatoria de octavos -73kg masc. | Riki Nakaya | JPN | Final |
| Eliminatoria de octavos -73kg masc. | Rasul Boqiev | TJK | Final |
| Eliminatoria de octavos -73kg masc. | Dex Elmont | NED | Final |
| Eliminatoria de octavos -73kg masc. | Ugo Legrand | FRA | Final |
| Eliminatoria de 16º -73kg masc. | Ki-Chun Wang | KOR | Final |
| Eliminatoria de 16º -73kg masc. | Jaromir Jezek | CZE | Final |
| Eliminatoria de 16º -73kg masc. | Dirk van Tichelt | BEL | Final |
| Eliminatoria de 16º -73kg masc. | Nicholas Delpopolo | USA | Final |
| Eliminatoria de 16º -73kg masc. | Mansur Isaev | RUS | Final |
| Eliminatoria de 16º -73kg masc. | Rustam Orujov | AZE | Final |
| Eliminatoria de 16º -73kg masc. | Nyam-Ochir Sainjargal | MGL | Final |
| Eliminatoria de 16º -73kg masc. | Volodymyr Soroka | UKR | Final |
| Eliminatoria de 16º -73kg masc. | Riki Nakaya | JPN | Final |
| Eliminatoria de 16º -73kg masc. | Josef Palelashvili | ISR | Final |
| Eliminatoria de 16º -73kg masc. | Navruz Jurakobilov | UZB | Final |
| Eliminatoria de 16º -73kg masc. | Rasul Boqiev | TJK | Final |
| Eliminatoria de 16º -73kg masc. | Dex Elmont | NED | Final |
| Eliminatoria de 16º -73kg masc. | Bruno Mendonca | BRA | Final |
| Eliminatoria de 16º -73kg masc. | Ugo Legrand | FRA | Final |
| Eliminatoria de 16º -73kg masc. | Hussein Hafiz | EGY | Final |
| Eliminatoria de 32º -73kg masc. | Ki-Chun Wang | KOR | Final |
| Eliminatoria de 32º -73kg masc. | Navruz Jurakobilov | UZB | Final |
| Semifinal -57kg fem. - tabla a | Kaori Matsumoto | JPN | Final |
| Semifinal -57kg fem. - tabla b | Corina Caprioriu | ROU | Final |
| Combate por la medalla de bronce -57kg fem. A | Marti Malloy | USA | Final |
| Combate por la medalla de bronce -57kg fem. B | Automne Pavia | FRA | Final |
| Cuartos de final -57 kg fem. | Kaori Matsumoto | JPN | Final |
| Cuartos de final -57 kg fem. | Automne Pavia | FRA | Final |
| Cuartos de final -57 kg fem. | Marti Malloy | USA | Final |
| Cuartos de final -57 kg fem. | Corina Caprioriu | ROU | Final |
| Repesca -57kg fem. | Giulia Quintavalle | ITA | Final |
| Repesca -57kg fem. | Hedvig Karakas | HUN | Final |
| Eliminatoria de octavos -57kg fem. | Kaori Matsumoto | JPN | Final |
| Eliminatoria de octavos -57kg fem. | Giulia Quintavalle | ITA | Final |
| Eliminatoria de octavos -57kg fem. | Automne Pavia | FRA | Final |
| Eliminatoria de octavos -57kg fem. | Sabrina Filzmoser | AUT | Final |
| Eliminatoria de octavos -57kg fem. | Marti Malloy | USA | Final |
| Eliminatoria de octavos -57kg fem. | Irina Zabludina | RUS | Final |
| Eliminatoria de octavos -57kg fem. | Corina Caprioriu | ROU | Final |
| Eliminatoria de 16º -57kg fem. | Kaori Matsumoto | JPN | Final |
| Eliminatoria de 16º -57kg fem. | Jan-di Kim | KOR | Final |
| Eliminatoria de 16º -57kg fem. | Automne Pavia | FRA | Final |
| Eliminatoria de 16º -57kg fem. | Sabrina Filzmoser | AUT | Final |
| Eliminatoria de 16º -57kg fem. | Marti Malloy | USA | Final |
| Eliminatoria de 16º -57kg fem. | Yurileidys Lupetey Cobas | CUB | Final |
| Eliminatoria de 16º -57kg fem. | Rafaela Silva | BRA | Final |
| Eliminatoria de 16º -57kg fem. | Hedvig Karakas | HUN | Final |
| Eliminatoria de 16º -57kg fem. | Corina Caprioriu | ROU | Final |
| Día 2: Domingo, Julio 29Domingo, Julio 29Domingo, Julio 29Domingo, Julio 29Domingo 29 de julioDomingo 29 de julioDomingo 29 de julioDomingo 29 de julio |
| Evento | Ganador | País | Estado |
| Final -66kg masc. - combate por la medalla de oro | Lasha Shavdatuashvili | GEO | Final |
| Semifinal -66kg masc. - tabla a | Miklos Ungvari | HUN | Final |
| Semifinal -66kg masc. - tabla b | Lasha Shavdatuashvili | GEO | Final |
| Combate por la medalla de bronce -66kg masc. A | Masashi Ebinuma | JPN | Final |
| Combate por la medalla de bronce -66kg masc. B | Jun-Ho Cho | KOR | Final |
| Cuartos de final -66 kg masc. | Sugoi Uriarte | ESP | Final |
| Cuartos de final -66 kg masc. | Miklos Ungvari | HUN | Final |
| Cuartos de final -66 kg masc. | Lasha Shavdatuashvili | GEO | Final |
| Cuartos de final -66 kg masc. | Masashi Ebinuma | JPN | Final |
| Repesca -66kg masc. | Pawel Zagrodnik | POL | Final |
| Repesca -66kg masc. | Jun-Ho Cho | KOR | Final |
| Eliminatoria de octavos -66kg masc. | Tarlan Karimov | AZE | Final |
| Eliminatoria de octavos -66kg masc. | Sugoi Uriarte | ESP | Final |
| Eliminatoria de octavos -66kg masc. | Pawel Zagrodnik | POL | Final |
| Eliminatoria de octavos -66kg masc. | Miklos Ungvari | HUN | Final |
| Eliminatoria de octavos -66kg masc. | Colin Oates | GBR | Final |
| Eliminatoria de octavos -66kg masc. | Lasha Shavdatuashvili | GEO | Final |
| Eliminatoria de octavos -66kg masc. | Masashi Ebinuma | JPN | Final |
| Eliminatoria de octavos -66kg masc. | Jun-Ho Cho | KOR | Final |
| Eliminatoria de 16º -66kg masc. | Tarlan Karimov | AZE | Final |
| Eliminatoria de 16º -66kg masc. | Ahmed Awad | EGY | Final |
| Eliminatoria de 16º -66kg masc. | Sugoi Uriarte | ESP | Final |
| Eliminatoria de 16º -66kg masc. | Daniel Garcia Gonzalez | AND | Final |
| Eliminatoria de 16º -66kg masc. | Pawel Zagrodnik | POL | Final |
| Eliminatoria de 16º -66kg masc. | Armen Nazaryan | ARM | Final |
| Eliminatoria de 16º -66kg masc. | Rok Draksic | SLO | Final |
| Eliminatoria de 16º -66kg masc. | Miklos Ungvari | HUN | Final |
| Eliminatoria de 16º -66kg masc. | Tsagaanbaatar Khashbaatar | MGL | Final |
| Eliminatoria de 16º -66kg masc. | Colin Oates | GBR | Final |
| Eliminatoria de 16º -66kg masc. | David Larose | FRA | Final |
| Eliminatoria de 16º -66kg masc. | Lasha Shavdatuashvili | GEO | Final |
| Eliminatoria de 16º -66kg masc. | Masashi Ebinuma | JPN | Final |
| Eliminatoria de 16º -66kg masc. | Sergey Lim | KAZ | Final |
| Eliminatoria de 16º -66kg masc. | Jun-Ho Cho | KOR | Final |
| Eliminatoria de 16º -66kg masc. | Mirzahid Farmonov | UZB | Final |
| Eliminatoria de 32º -66kg masc. | Sugoi Uriarte | ESP | Final |
| Eliminatoria de 32º -66kg masc. | Miklos Ungvari | HUN | Final |
| Eliminatoria de 32º -66kg masc. | David Larose | FRA | Final |
| Eliminatoria de 32º -66kg masc. | Sasha Mehmedovic | CAN | Final |
| Final -52kg fem. - combate por la medalla de oro | Kum Ae An | PRK | Final |
| Semifinal -52kg fem. - tabla a | Yanet Bermoy | CUB | Final |
| Semifinal -52kg fem. - tabla b | Kum Ae An | PRK | Final |
| Combate por la medalla de bronce -52kg fem. A | Rosalba Forciniti | ITA | Final |
| Combate por la medalla de bronce -52kg fem. B | Priscilla Gneto | FRA | Final |
| Cuartos de final -52 kg fem. | Yanet Bermoy | CUB | Final |
| Cuartos de final -52 kg fem. | Ilse Heylen | BEL | Final |
| Cuartos de final -52 kg fem. | Kum Ae An | PRK | Final |
| Cuartos de final -52 kg fem. | Rosalba Forciniti | ITA | Final |
| Repesca -52kg fem. | Marie Muller | LUX | Final |
| Repesca -52kg fem. | Priscilla Gneto | FRA | Final |
| Eliminatoria de octavos -52kg fem. | Yanet Bermoy | CUB | Final |
| Eliminatoria de octavos -52kg fem. | Marie Muller | LUX | Final |
| Eliminatoria de octavos -52kg fem. | Ilse Heylen | BEL | Final |
| Eliminatoria de octavos -52kg fem. | Christianne Legentil | MRI | Final |
| Eliminatoria de octavos -52kg fem. | Kum Ae An | PRK | Final |
| Eliminatoria de octavos -52kg fem. | Priscilla Gneto | FRA | Final |
