Baloncesto
bet365
#55
Keyon Dooling
Pts/P Reb/P Asi/P
4.4 0.1 1.1
Equipo: Memphis GrizzliesAltura: 1.91m Fecha de nacimiento: 8/5/1980
Posición: BPeso: 88kg Lugar de nacimiento: Fort Lauderdale, Estados Unidos
Universidad: MissouriDraft: 1ra ronda 10th selección por Magic (2000)


Latest News
Abr 27 5:44 PM PT6:44 PM MT7:44 PM CT8:44 PM HE0:44 GMT8:44 AM 北京时间5:44 PM MST7:44 PM EST4:44 UAE (+1)02:4420:44 HE7:44 PM CT23:44 - The Grizzlies played Saturday's Game 4 without Dooling, who sat out with a strained muscle.
Analisis: Dooling totaled 13 points in the first three games of the series.
Abr 3 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM HE16:20 GMT12:20 AM 北京时间9:20 AM MST11:20 AM EST20:20 UAE18:2012:20 HE11:20 AM CT15:20 - The Memphis Grizzlies have signed free agent Keyon Dooling, luring the veteran guard out of retirement to add more depth for the postseason.
Analisis: Dooling, 32, announced his retirement Sept. 20 after signing with the Boston Celtics on July 31. He has started 86 of his 721 games with the Clippers, Heat, Magic, Nets, Bucks and Celtics. He averages 7 points, 1.3 rebounds and 2.2 assists as a 41.5 percent shooter, and Dooling played 46 games with two starts for Boston last season.
Julio 31 1:27 PM PT2:27 PM MT3:27 PM CT4:27 PM HE20:27 GMT4:27 AM 北京时间1:27 PM MST3:27 PM EST0:27 UAE (+1)22:2716:27 HE3:27 PM CT19:27 - The Boston Celtics have signed Dooling.
Analisis: Dooling, a 12-year veteran, averaged 4.0 points and 1.1 assists in 14.4 minutes last season, his first with Boston.

Estadísticas de la temporada regular

Por juego
Año Equipo J Min.PPDO Pts/P Reb/P Asi/P Rob/P Blq/P Can% 3P% %TL
00-01 LAC 76 16.3 5.9 1.2 2.3 0.5 0.1 .409 .350 .698
01-02 LAC 14 11.1 4.1 0.2 0.9 0.3 0.2 .386 .286 .833
02-03 LAC 55 17.6 6.4 1.3 1.6 0.4 0.1 .389 .360 .772
03-04 LAC 58 19.6 6.2 1.4 2.2 0.8 0.1 .389 .174 .830
04-05 Mia 74 16.0 5.2 1.2 1.8 0.5 0.1 .403 .253 .780
05-06 Orl 50 22.7 9.4 1.6 2.2 1.0 0.1 .440 .302 .835
06-07 Orl 66 21.8 7.9 1.3 1.7 0.8 0.2 .410 .323 .809
07-08 Orl 72 18.5 8.1 1.4 1.8 0.5 0.1 .468 .338 .845
08-09 NJ 77 26.9 9.7 2.0 3.5 0.9 0.1 .436 .421 .825
09-10 NJ 53 18.3 6.9 1.0 2.5 0.6 0.0 .398 .376 .770
10-11 Mil 80 22.0 7.1 1.5 3.0 0.7 0.1 .397 .346 .830
11-12 Bos 46 14.4 4.0 0.8 1.1 0.3 0.0 .405 .333 .742
12-13 Mem 7 11.7 4.4 0.1 1.1 0.1 0.0 .476 .417 .857
Carrera 728 19.4 7.0 1.3 2.2 0.6 0.1 .416 .349 .799

Totales
Año Equipo CC CL 3PC 3IP TLC TLL RO Treb A RB Tap. PTs
00-01 LAC  148 362 28 80 125 179 8 89 177 41 11 449
01-02 LAC  22 57 4 14 10 12 0 3 12 4 3 58
02-03 LAC  128 329 50 139 44 57 9 72 89 24 6 350
03-04 LAC  137 352 8 46 78 94 17 79 130 45 6 360
04-05 Mia  139 345 19 75 85 109 11 90 132 39 11 382
05-06 Orl  178 405 13 43 101 121 11 78 109 49 4 470
06-07 Orl  188 458 31 96 114 141 22 86 112 52 15 521
07-08 Orl  198 423 22 65 163 193 7 101 133 36 5 581
08-09 NJ  261 598 99 235 127 154 24 155 270 71 8 748
09-10 NJ  129 324 59 157 47 61 8 54 135 34 0 364
10-11 Mil  206 519 81 234 78 94 12 117 243 54 4 571
11-12 Bos  66 163 27 81 23 31 3 39 51 13 2 182
12-13 Mem  10 21 5 12 6 7 0 1 8 1 0 31
Carrera 1810 4356 446 1277 1001 1253 132 964 1601 463 75 5067

Estadísticas de playoffs

Por juego
Año Equipo J Min.PPDO Pts/P Reb/P Asi/P Rob/P Blq/P Can% 3P% %TL
04-05 Mia 15 17.6 7.3 1.1 1.7 0.4 0.1 .494 .368 .810
06-07 Orl 4 16.3 7.3 1.8 1.3 0.5 0.3 .480 .333 .667
07-08 Orl 10 14.8 6.6 1.0 0.7 0.6 0.1 .393 .391 .867
11-12 Bos 20 10.6 2.8 0.8 0.7 0.3 0.2 .438 .393 .667
12-13 Mem 11 8.0 2.0 0.3 0.4 0.1 0.0 .316 .333 1.000
Carrera 60 13.0 4.7 0.9 0.9 0.4 0.1 .443 .376 .824

Totales
Año Equipo CC CL 3PC 3IP TLC TLL RO Treb A RB Tap. PTs
04-05 Mia  43 87 7 19 17 21 1 16 25 6 1 110
06-07 Orl  12 25 1 3 4 6 1 7 5 2 1 29
07-08 Orl  22 56 9 23 13 15 2 10 7 6 1 66
11-12 Bos  21 48 11 28 2 3 2 15 14 6 4 55
12-13 Mem  6 19 4 12 6 6 0 3 4 1 0 22
Carrera 104 235 32 85 42 51 6 51 55 21 7 282

112 © 2013 by STATS LLC.
Está prohibido cualquier uso comercial o distribución del contenido sin el consentimiento escrito de STATS LLC.