Baloncesto
bet365
#4
Jason Terry
Pts/P Reb/P Asi/P
10.1 2.0 2.5
Equipo: Boston CelticsAltura: 1.88m Fecha de nacimiento: 15/9/1977
Posición: BPeso: 82kg Lugar de nacimiento: Seattle, Estados Unidos
Universidad: ArizonaDraft: 1ra ronda 10th selección por Hawks (1999)


Latest News
Abr 15 5:52 PM PT6:52 PM MT7:52 PM CT8:52 PM HE0:52 GMT8:52 AM 北京时间5:52 PM MST7:52 PM EST4:52 UAE (+1)02:5220:52 HE7:52 PM CT23:52 - Terry has a sore leg for the Celts.
Analisis: Terry told MassLive.com that he expects to return for the playoffs.
Mar 30 10:06 PM PT11:06 PM MT12:06 AM CT1:06 AM HE5:06 GMT1:06 PM 北京时间10:06 PM MST12:06 AM EST9:06 UAE06:061:06 HE11:06 PM CT4:06 - Terry was 5 of 7 on 3-pointers and finished with 24 points in a 118-107 victory over Atlanta on Friday night.
Analisis: Terry was averaging 7.0 points on 34.9 percent shooting in his previous six games.
Dic 22 9:48 PM PT10:48 PM MT11:48 PM CT12:48 AM HE5:48 GMT1:48 PM 北京时间10:48 PM MST12:48 AM EST9:48 UAE06:480:48 HE11:48 PM CT3:48 - Terry went just 1 of 15 from the field for four points in the Celtics' loss to Milwaukee on Friday night.
Analisis: Terry hasn't been consistent enough to be a viable fantasy option at this point.
Dic 8 10:17 PM PT11:17 PM MT12:17 AM CT1:17 AM HE6:17 GMT2:17 PM 北京时间11:17 PM MST1:17 AM EST10:17 UAE07:171:17 HE12:17 AM CT4:17 - Terry missed 11 of 12 shots in a 95-94 overtime loss in Philly on Friday night.
Analisis: It's hard to imagine the night going worse for Terry, who can redeem himself Saturday at home against the same Sixers.
Julio 18 3:28 PM PT4:28 PM MT5:28 PM CT6:28 PM HE22:28 GMT6:28 AM 北京时间3:28 PM MST5:28 PM EST2:28 UAE (+1)00:2818:28 HE5:28 PM CT21:28 - The Celtics have signed Terry. The deal was reported earlier this month during a signing moratorium, then held up while the Celtics tried to work out a sign-and-trade agreement with the Dallas Mavericks.
Analisis: The 6-foot-2 guard averaged 15.1 points per game for the Mavericks last year. He was second in the league with 138 made 3-pointers last season and is fourth in NBA history on the career list with 1,788. He is seen as a replacement for Ray Allen, who signed as a free agent with the Miami Heat.

Estadísticas de la temporada regular

Por juego
Año Equipo J Min.PPDO Pts/P Reb/P Asi/P Rob/P Blq/P Can% 3P% %TL
99-00 Atl 81 23.3 8.1 2.0 4.3 1.1 0.1 .415 .293 .807
00-01 Atl 82 37.7 19.7 3.3 4.9 1.3 0.1 .436 .395 .846
01-02 Atl 78 38.0 19.3 3.5 5.7 1.8 0.2 .430 .387 .835
02-03 Atl 81 38.0 17.2 3.4 7.4 1.6 0.2 .428 .371 .887
03-04 Atl 81 37.3 16.8 4.1 5.4 1.5 0.2 .417 .347 .827
04-05 Dal 80 30.0 12.4 2.4 5.4 1.4 0.2 .501 .420 .844
05-06 Dal 80 35.0 17.1 2.0 3.8 1.3 0.3 .470 .411 .800
06-07 Dal 81 35.1 16.7 2.9 5.2 1.0 0.2 .484 .438 .804
07-08 Dal 82 31.5 15.5 2.5 3.2 1.1 0.2 .467 .375 .857
08-09 Dal 74 33.7 19.6 2.4 3.4 1.3 0.3 .463 .366 .880
09-10 Dal 77 33.0 16.6 1.8 3.8 1.2 0.2 .438 .365 .866
10-11 Dal 82 31.3 15.8 1.9 4.1 1.1 0.2 .451 .362 .850
11-12 Dal 63 31.7 15.1 2.4 3.6 1.2 0.2 .430 .378 .883
12-13 Bos 79 26.9 10.1 2.0 2.5 0.8 0.1 .434 .372 .870
Carrera 1101 33.0 15.7 2.6 4.5 1.3 0.2 .447 .379 .847

Totales
Año Equipo CC CL 3PC 3IP TLC TLL RO Treb A RB Tap. PTs
99-00 Atl  249 600 46 157 113 140 24 166 346 90 10 657
00-01 Atl  596 1367 124 314 303 358 42 269 403 104 12 1619
01-02 Atl  524 1219 172 444 284 340 40 270 444 144 13 1504
02-03 Atl  488 1141 160 431 259 292 37 279 600 126 14 1395
03-04 Atl  499 1196 146 421 215 260 49 336 437 124 16 1359
04-05 Dal  372 743 103 245 146 173 38 188 429 109 15 993
05-06 Dal  516 1099 171 416 168 210 31 158 306 100 27 1371
06-07 Dal  514 1063 162 370 160 199 41 231 422 81 17 1350
07-08 Dal  471 1008 136 363 191 223 30 208 264 88 18 1269
08-09 Dal  541 1168 167 456 198 225 39 177 251 97 20 1447
09-10 Dal  456 1041 136 373 232 268 19 140 292 94 17 1280
10-11 Dal  492 1091 127 351 182 214 24 153 334 93 13 1293
11-12 Dal  357 830 138 365 98 111 16 149 226 73 11 950
12-13 Bos  281 648 123 331 114 131 19 159 198 66 11 799
Carrera 6356 14214 1911 5037 2663 3144 449 2883 4952 1389 214 17286

Estadísticas de playoffs

Por juego
Año Equipo J Min.PPDO Pts/P Reb/P Asi/P Rob/P Blq/P Can% 3P% %TL
04-05 Dal 13 38.5 17.5 4.2 4.6 1.3 0.5 .506 .491 .884
05-06 Dal 22 38.4 18.9 2.9 3.8 1.2 0.0 .442 .307 .831
06-07 Dal 6 38.2 17.0 2.3 3.7 0.8 0.3 .424 .281 .833
07-08 Dal 5 36.0 15.8 1.6 4.8 0.4 0.2 .433 .438 .867
08-09 Dal 10 32.5 14.3 2.8 1.9 0.6 0.3 .389 .373 .767
09-10 Dal 6 29.0 12.7 2.5 2.0 0.7 0.2 .377 .400 .750
10-11 Dal 21 32.6 17.5 1.9 3.2 1.2 0.1 .478 .442 .843
11-12 Dal 4 34.8 13.8 2.3 3.8 0.3 0.0 .455 .500 .625
12-13 Bos 6 31.5 12.0 2.2 2.0 0.7 0.3 .444 .441 .818
Carrera 93 35.1 16.5 2.6 3.4 1.0 0.2 .448 .397 .827

Totales
Año Equipo CC CL 3PC 3IP TLC TLL RO Treb A RB Tap. PTs
04-05 Dal  81 160 27 55 38 43 9 54 60 17 7 227
05-06 Dal  163 369 31 101 59 71 12 64 83 26 1 416
06-07 Dal  39 92 9 32 15 18 3 14 22 5 2 102
07-08 Dal  26 60 14 32 13 15 1 8 24 2 1 79
08-09 Dal  49 126 22 59 23 30 6 28 19 6 3 143
09-10 Dal  26 69 12 30 12 16 2 15 12 4 1 76
10-11 Dal  128 268 42 95 70 83 6 40 67 26 3 368
11-12 Dal  20 44 10 20 5 8 1 9 15 1 0 55
12-13 Bos  24 54 15 34 9 11 0 13 12 4 2 72
Carrera 556 1242 182 458 244 295 40 245 314 91 20 1538

51 © 2013 by STATS LLC.
Está prohibido cualquier uso comercial o distribución del contenido sin el consentimiento escrito de STATS LLC.