Baloncesto
bet365
#40
Kurt Thomas
Pts/P Reb/P Asi/P
- - -
Equipo: New York KnicksAltura: 2.06m Fecha de nacimiento: 4/10/1972
Posición: ACPeso: 111kg Lugar de nacimiento: Dallas, Estados Unidos
Universidad: TCUDraft: 1ra ronda 10th selección por Heat (1995)


Latest News
Abr 12 11:33 AM PT12:33 PM MT1:33 PM CT2:33 PM HE18:33 GMT2:33 AM 北京时间11:33 AM MST1:33 PM EST22:33 UAE20:3314:33 HE1:33 PM CT17:33 - The Knicks have waived Thomas, the oldest player in the NBA.
Analisis: The 40-year-old Thomas was waived on Friday. He was sidelined last month by a stress fracture in his right foot and missed 12 games.
Mar 19 11:06 AM PT12:06 PM MT1:06 PM CT2:06 PM HE18:06 GMT2:06 AM 北京时间11:06 AM MST1:06 PM EST22:06 UAE19:0614:06 HE12:06 PM CT17:06 - An exam of Thomas' right foot revealed an acute stress reaction surrounding a chronic stress fracture. The team says he could miss as much as four weeks, potentially knocking him out for the rest of the regular season.
Analisis: Thomas played more than 26 minutes and scored six points off the bench in New York's win over Utah on March 18, but the injury proved to be too painful to continue playing.
Mar 18 12:24 PM PT1:24 PM MT2:24 PM CT3:24 PM HE19:24 GMT3:24 AM 北京时间12:24 PM MST2:24 PM EST23:24 UAE20:2415:24 HE1:24 PM CT18:24 - The New York Knicks have lost all four games on their road trip and now may be without veteran forward Kurt Thomas because of a foot injury.
Analisis: Thomas will have X-rays on his right foot before Monday night's game against Utah.
Mar 18 6:13 PM PT7:13 PM MT8:13 PM CT9:13 PM HE1:13 GMT9:13 AM 北京时间6:13 PM MST8:13 PM EST5:13 UAE (+1)02:1321:13 HE7:13 PM CT0:13 - Thomas has a bone spur in his right foot yet expected to play Monday night against Utah.
Analisis: Team officials said X-rays Monday revealed the bone spur. Thomas is to have a follow-up MRI in New York on Tuesday.
Julio 17 10:35 PM PT11:35 PM MT12:35 AM CT1:35 AM HE5:35 GMT1:35 PM 北京时间10:35 PM MST12:35 AM EST9:35 UAE07:351:35 HE12:35 AM CT4:35 - The Knicks acquired Thomas from the Trail Blazers with guard Raymond Felton on Monday.
Analisis: The Knicks signed and traded forward Jared Jeffries, along with center Dan Gadzuric, the draft rights to Kostas Papanikolaou and Giorgos Printezis, and a protected future second-round pick to Portland. Felton is considered the potential replacement for Jeremy Lin, who has an offer sheet from Houston. Thomas averaged 3.0 points in 53 games -- three starts -- with Portland last season.

Estadísticas de la temporada regular

Por juego
Año Equipo J Min.PPDO Pts/P Reb/P Asi/P Rob/P Blq/P Can% 3P% %TL
95-96 Mia 74 22.4 9.0 5.9 0.6 0.6 0.5 .501 .000 .663
96-97 Mia 18 20.8 6.3 5.9 0.5 0.7 0.5 .371 .000 .761
97-98 Dal 5 14.6 7.4 4.8 0.6 0.2 0.0 .378 - 1.000
98-99 NY 50 23.6 8.1 5.7 1.1 0.9 0.3 .462 .000 .611
99-00 NY 80 24.6 8.0 6.3 1.0 0.6 0.5 .505 .333 .781
00-01 NY 77 27.6 10.4 6.7 0.8 0.8 0.9 .511 .333 .814
01-02 NY 82 33.8 13.9 9.1 1.1 0.9 1.0 .494 .167 .815
02-03 NY 81 31.8 14.0 7.9 2.0 1.0 1.2 .483 .667 .750
03-04 NY 80 31.9 11.1 8.3 1.9 0.7 1.0 .473 .000 .835
04-05 NY 80 35.7 11.5 10.4 2.0 0.9 1.0 .471 .500 .786
05-06 Pho 53 26.6 8.6 7.8 1.1 0.4 1.0 .486 - .815
06-07 Pho 67 18.0 4.6 5.7 0.4 0.4 0.4 .486 .000 .789
07-08 Sea 42 25.2 7.5 8.8 1.3 0.8 1.0 .513 - .696
07-08 SA 28 18.7 4.5 4.9 0.5 0.8 0.5 .448 .000 .583
07-08 Total 70 22.6 6.3 7.2 1.0 0.8 0.8 .492 .000 .663
08-09 SA 79 17.8 4.3 5.1 0.8 0.4 0.7 .503 .000 .822
09-10 Mil 70 15.0 3.0 4.2 0.7 0.4 0.7 .476 - .800
10-11 Chi 52 22.7 4.1 5.8 1.2 0.6 0.8 .511 1.000 .625
11-12 Por 53 15.2 3.0 3.5 0.9 0.5 0.6 .465 - .700
12-13 NY 39 10.1 2.5 2.3 0.5 0.3 0.4 .542 1.000 .462
Carrera 1110 24.5 8.1 6.6 1.1 0.7 0.8 .486 .281 .760

Totales
Año Equipo CC CL 3PC 3IP TLC TLL RO Treb A RB Tap. PTs
95-96 Mia  274 547 0 2 118 178 122 439 46 47 36 666
96-97 Mia  39 105 0 1 35 46 31 107 9 12 9 113
97-98 Dal  17 45 0 0 3 3 8 24 3 1 0 37
98-99 NY  170 368 0 1 66 108 82 286 55 45 17 406
99-00 NY  270 535 1 3 100 128 144 505 82 51 42 641
00-01 NY  314 614 1 3 171 210 172 515 63 61 69 800
01-02 NY  463 938 1 6 216 265 214 747 87 71 79 1143
02-03 NY  497 1028 2 3 138 184 160 637 162 81 97 1134
03-04 NY  392 829 0 3 106 127 145 662 149 56 80 890
04-05 NY  424 901 2 4 66 84 170 831 160 70 79 916
05-06 Pho  190 391 0 0 75 92 102 415 57 23 54 455
06-07 Pho  126 259 0 1 56 71 86 379 24 24 29 308
07-08 Sea  139 271 0 0 39 56 94 369 53 35 43 317
07-08 SA  56 125 0 1 14 24 36 138 14 21 14 126
07-08 Total  195 396 0 1 53 80 130 507 67 56 57 443
08-09 SA  153 304 0 2 37 45 134 405 66 34 58 343
09-10 Mil  99 208 0 0 12 15 84 291 47 26 46 210
10-11 Chi  95 186 1 1 20 32 75 301 60 32 42 211
11-12 Por  73 157 0 0 14 20 39 188 46 24 31 160
12-13 NY  45 83 1 1 6 13 24 89 21 10 16 97
Carrera 3836 7894 9 32 1292 1701 1922 7328 1204 724 841 8973

Estadísticas de playoffs

Por juego
Año Equipo J Min.PPDO Pts/P Reb/P Asi/P Rob/P Blq/P Can% 3P% %TL
95-96 Mia 3 20.0 4.0 5.3 1.0 0.7 0.3 .400 - 1.000
98-99 NY 20 21.0 5.3 5.5 0.4 0.8 0.6 .381 - .696
99-00 NY 16 15.7 4.3 3.1 0.3 0.2 0.4 .508 - .700
00-01 NY 5 37.2 14.4 11.2 1.8 0.4 1.0 .532 - .710
03-04 NY 4 34.8 12.8 11.5 1.5 1.8 0.8 .429 - .750
05-06 Pho 1 6.0 1.0 1.0 0.0 0.0 0.0 - - .500
06-07 Pho 11 19.3 7.5 4.9 1.1 0.5 0.8 .523 - .882
07-08 SA 17 15.8 4.1 4.9 0.4 0.1 0.4 .457 - .714
08-09 SA 5 16.0 2.6 4.6 0.4 0.2 0.4 .455 - .750
09-10 Mil 7 28.4 5.4 7.9 1.6 0.4 0.6 .486 - .800
10-11 Chi 7 10.6 2.9 2.7 0.4 0.1 0.4 .556 .000 -
Carrera 96 19.7 5.6 5.4 0.7 0.4 0.5 .463 .000 .748

Totales
Año Equipo CC CL 3PC 3IP TLC TLL RO Treb A RB Tap. PTs
95-96 Mia  4 10 0 0 4 4 4 16 3 2 1 12
98-99 NY  45 118 0 0 16 23 38 110 7 15 12 106
99-00 NY  31 61 0 0 7 10 18 50 5 3 6 69
00-01 NY  25 47 0 0 22 31 17 56 9 2 5 72
03-04 NY  21 49 0 0 9 12 9 46 6 7 3 51
05-06 Pho  0 0 0 0 1 2 0 1 0 0 0 1
06-07 Pho  34 65 0 0 15 17 11 54 12 6 9 83
07-08 SA  32 70 0 0 5 7 26 84 6 2 6 69
08-09 SA  5 11 0 0 3 4 4 23 2 1 2 13
09-10 Mil  17 35 0 0 4 5 12 55 11 3 4 38
10-11 Chi  10 18 0 2 0 0 9 19 3 1 3 20
Carrera 224 484 0 2 86 115 148 514 64 42 51 534

51 © 2013 by STATS LLC.
Está prohibido cualquier uso comercial o distribución del contenido sin el consentimiento escrito de STATS LLC.